Go to Kentucky.gov home page
Kentucky State Board of Elections (branding imagery) - links to Home page. Kentucky State Board of Elections (branding imagery) - links to Home page. Kentucky State Board of Elections (branding imagery) - links to Home page.

1996 Motor Voter Statistics

  JAN FEB MAR APR MAY JUN JUL AUG SEPT OCT NOV DEC TOTAL %
Drivers License 10,522 8,744 8,203 9,661 1,186 11,875 10,277 8,792 9,396 5,464 5,197 7,201 96,518 49.8
K-TAP 270 188 140 232 43 193 180 193 227 162 95 126 2,049 1.1
Foodstamp 760 575 478 709 172 544 517 503 547 458 198 336 5,797 3.0
Medicaid 433 267 240 303 62 213 195 240 271 183 90 179 2,676 1.4
WIC 109 138 173 174 44 97 91 61 90 85 32 50 1,144 0.6
Disability 101 76 124 113 25 108 70 84 96 70 33 68 968 0.5
High Schools 153 432 2,276 2,173 268 80 118 117 237 489 67 48 6,458 3.3
Armed Forces 6 19 78 17 7 8 8 23 81 40 16 18 327 0.2
Mail-In 304 479 4,517 3,490 510 907 435 754 1,701 1,082 106 235 14,520 7.5
Walk-In, etc. 2,501 3,184 7,270 8,943 1,373 2,840 2,518 5,171 10,599 16,280 1,610 1242 63,531 32.7
Total 15,159 14,102 23,499 25,815 3,690 16,865 14,409 15,938 23,245 24,319 7,444 9,503 193,988  

If you would like to find out the registration statistics for "Motor Voter" you need to add the following totals together: Driver's License, AFDC, Food stamp, Medicaid, WIC, Disability, High Schools, Armed Forces, and Mail-in totals.

1996
NEW REGISTRATIONS by PARTY PREFERENCE

  JAN FEB MAR APR MAY JUN JUL AUG SEPT OCT NOV DEC TOTAL %
Democrat 6,415 6,283 11,159 12,855 1,699 7,227 6,067 6,622 10,359 11,308 3,427 4,259 87,680 45
Republican 5,085 4,808 8,287 8,241 1,354 5,504 4,732 5,521 7,861 8,625 2,340 2,800 65,158 34
Other 3,659 3,011 4,053 4,719 637 4,134 3,610 3,795 5,025 4,386 1,677 2,444 41,150 21
Total 15,159 14,102 23,499 25,815 3,690 16,865 14,409 15,938 23,245 24,319 7,444 9,503 193,988  

 

Last Updated 9/29/2004
Privacy | Security | Disclaimer | Accessibility Statement