Go to Kentucky.gov home page
Kentucky State Board of Elections (branding imagery) - links to Home page. Kentucky State Board of Elections (branding imagery) - links to Home page. Kentucky State Board of Elections (branding imagery) - links to Home page.

1997 Motor Voter Statistics

  JAN FEB MAR APR MAY JUN JUL AUG SEPT OCT NOV DEC TOTAL %
Drivers License 10,473 6,738 7,079 8,593 7,460 7,967 9,856 10,042 7,661 8,013 7,346 7,263 98,491 79.0%
K-TAP 191 122 105 109 110 113 142 105 98 118 116 84 1,413 1.0%
Foodstamp 512 365 218 302 249 235 320 245 236 266 255 253 3,456 3.0%
Medicaid 245 160 130 130 147 113 170 88 104 163 115 80 1,645 1.0%
WIC 47 81 71 88 54 80 105 62 73 73 74 62 870 0.7%
Disability 44 34 41 40 50 48 67 38 34 60 60 45 561 0.4%
High Schools 43 223 818 635 493 414 98 50 108 150 36 192 3,260 2.6%
Armed Forces 15 0 0 2 2 1 0 2 0 1 0 2 25 0.2%
Mail-In 234 123 72 88 74 83 81 116 67 104 96 75 1,213 1.0%
Walk-In, etc. 1,201 977 1,109 865 1,046 834 836 1,357 1,057 1,484 1,407 1,612 13,785 11.0%
Total 13,005 8,823 9,643 10,852 9,685 9,888 11,675 12,105 9,438 10,432 9,505 9,668 124,719  

If you would like to find out the registration statistics for "Motor Voter" you need to add the following totals together: Driver's License, AFDC, Food stamp, Medicaid, WIC, Disability, High Schools, Armed Forces, and Mail-in totals.

1997
NEW REGISTRATIONS by PARTY PREFERENCE

  JAN FEB MAR APR MAY JUN JUL AUG SEPT OCT NOV DEC TOTAL %
Democrat 5,693 4,377 5,069 5,654 4,975 5,012 5,846 5,998 4,807 5,301 4,701 4,983 62,416 50.0%
Republican 4,266 3,150 3,511 4,132 3,737 3,890 4,659 4,880 3,760 4,172 3,903 3,852 47,912 38.4%
Other 3,046 1,296 1,063 1,066 973 986 1,170 1,227 871 959 901 833 14,391 11.5%
Total 13,005 8,823 9,643 10,852 9,685 9,888 11,675 12,105 9,438 10,432 9,505 9,668 124,719  

 

Last Updated 9/29/2004
Privacy | Security | Disclaimer | Accessibility Statement