Go to Kentucky.gov home page
Kentucky State Board of Elections (branding imagery) - links to Home page. Kentucky State Board of Elections (branding imagery) - links to Home page. Kentucky State Board of Elections (branding imagery) - links to Home page.

1998 Motor Voter Statistics

  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL %
Drivers License 7,407 6,668 8,607 7,947 777 10,439 6,611 6,600 9,866 3,355 4,676 9,347 82,300 50%
K-TAP 84 126 77 123 12 85 58 113 82 90 37 86 973 1%
Foodstamps 263 336 287 474 47 223 178 259 312 245 131 336 3,091 2%
Medicaid 102 137 136 207 25 106 84 135 135 118 56 162 1,403 1%
WIC 55 69 55 134 8 57 36 44 46 43 30 54 631 0.4%
Disability 44 44 52 44 3 57 19 40 33 16 39 67 458

0.3%
High Schools 650 915 1,917 1,754 158 280 13 62 134 102 14 119 6,118 4%
Armed Forces 0 0 0 2 0 2 1 2 1 6 0 1 15 0%
Mail-in 129 102 178 240 5 213 75 165 319 372 84 212 2,094 1%
Co.Clerk Office 5,473 7,908 12,173 21,541 1,270 2,184 1,356 2,229 5,170 6,152 1,055 1,237 67,748 43%
Total 14,207 16,305 23,482 32,466 2,305 13,646 8,431 9,649 16,098 10,499 6,122 11,621 164,831  

1998
NEW REGISTRATIONS BY PARTY PREFERENCE

  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL %
Democrat 7,674 9,024 13,209 19,889 1,368 7,127 4,376 4,942 8,311 5,670 3,345 6,137 91,072 55%
Republican 5,626 6,348 9,072 11,028 817 5,284 3,356 3,746 6,341 3,860 2,258 4,340 62,076 38%
Other 907 933 1,201 1,549 120 1,235 699 961 1,446 969 519 1,144 11,683 7%
Total 14,207 16,305 23,482 32,466 2,305 13,646 8,431 9,649 16,098 10,499 6,122 11,621 164,831

 

Last Updated 9/29/2004
Privacy | Security | Disclaimer | Accessibility Statement